| toon1892 - a site for Newcastle United fans everywhere... | Thursday, May 23, 2013 |
|
||||||||||||||||||||||||
| Newcastle Appearances - All Competitions | Total | Won | Drawn | Lost |
| Home Games | 32 | 12 [37.5%] | 8 [25.0%] | 12 [37.5%] |
| Away/Neutral Games | 35 | 7 [20.0%] | 11 [31.4%] | 17 [48.6%] |
| Overall Totals | 67 | 19 [28.4%] | 19 [28.4%] | 29 [43.3%] |
| TRANSFER DETAILS | |||
| Date | From | To | Fee |
|---|---|---|---|
August 1987 | Palmeiras | Newcastle United | £575,000 |
In a deal that was brokered by Supermac, Francisco Ernandi Lima da Silva, ("Mirandinha"), became the first Brazilian to play in English football. Scoring 50 goals in 72 matches for Palmerias over the previous year a great deal was expected of him, and in flashes he did deliver, but was never consistent enough. This should be no reflection on him as the difference between English and Brazilian football, at this level, was just too much of a gap to bridge. There was never any real understanding between him and the rest of the team and at times he was almost impossible to play beside, and appeared extremely selfish and greedy with the ball.
After two seasons he went back the same club Newcastle bought him from, Palmeiras.
In May 2009 Mirandinha was quoted as saying that he made "the biggest mistake of his life" when in 1992, and Keegan taking over as manager, he was asked to come back to Newcastle but decided to stay in Brazil. Then again when Bobby Robson was manager they "almost closed a deal" that would have seen him become one of the youth team coaches at St James's Park. He did however secure a deal which saw him become a scout for Newcastle working for Dennis Wise during his desperate reign as Executive Director (football).
Having coached teams in Saudi Arabia and Malaysia he is currently (2009) manager of his home town club Fortaleza in the Brazilian Second Division, but still harbours the dream to return to Newcastle.
| Newcastle Appearances - by Competition and Season... | ||||||||||||
| Division 1 | FA Cup | League Cup | Mercantile Credit Trophy | Simod Cup | Total | |||||||
| Season | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| 1988-89 | 22 (6) | 8 | 2 (1) | 1 | 2 | 1 | 0 (1) | - | 1 | - | 27 (8) | 10 |
| 1987-88 | 25 (1) | 11 | 2 | - | 2 | 1 | - | - | 2 | 1 | 31 (1) | 13 |
| Overall Totals | 47 (7) | 19 | 4 (1) | 1 | 4 | 2 | 0 (1) | - | 3 | 1 | 58 (9) | 23 |
| Francisco Ernandi Lima da Silva [Mirandinha] - match by match... | ||||||||||||||||||
| V | Date | F | A | R | Opposition | Competition | Season | Subs | Goals | |||||||||
| 1 | H | 22/04/1989 | 0 | 0 | D | Luton Town | Division 1 | 1988-89 | ![]() | - | ||||||||
| 2 | H | 08/04/1989 | 1 | 2 | L | Aston Villa | Division 1 | 1988-89 | ![]() | - | ||||||||
| 3 | A | 01/04/1989 | 0 | 1 | L | Southampton | Division 1 | 1988-89 | ![]() | - | ||||||||
| 4 | H | 27/03/1989 | 1 | 3 | L | Sheffield Wednesday | Division 1 | 1988-89 | - | [Pen] | ||||||||
| 5 | A | 25/03/1989 | 2 | 0 | W | Norwich City | Division 1 | 1988-89 | ![]() | 1 | ||||||||
| 6 | H | 22/03/1989 | 2 | 0 | W | Everton | Division 1 | 1988-89 | ![]() | 1 | ||||||||
| 7 | H | 11/03/1989 | 1 | 2 | L | Queens Park Rangers | Division 1 | 1988-89 | ![]() | - | ||||||||
| 8 | A | 26/02/1989 | 1 | 1 | D | Middlesbrough | Division 1 | 1988-89 | ![]() | - | ||||||||
| 9 | A | 11/02/1989 | 2 | 1 | W | Coventry City | Division 1 | 1988-89 | ![]() | - | ||||||||
| 10 | H | 04/02/1989 | 2 | 2 | D | Liverpool | Division 1 | 1988-89 | - | 1 | ||||||||
| 11 | H | 21/01/1989 | 0 | 2 | L | Charlton Athletic | Division 1 | 1988-89 | ![]() | - | ||||||||
| 12 | A | 18/01/1989 | 0 | 1 | L | Watford | FA Cup | 1988-89 | ![]() | - | ||||||||
| 13 | A | 14/01/1989 | 1 | 3 | L | Aston Villa | Division 1 | 1988-89 | - | [Pen] | ||||||||
| 14 | A | 10/01/1989 | 2 | 2 | D | Watford | FA Cup | 1988-89 | ![]() | 1 | ||||||||
| 15 | H | 07/01/1989 | 0 | 0 | D | Watford | FA Cup | 1988-89 | ![]() | - | ||||||||
| 16 | H | 02/01/1989 | 0 | 1 | L | Derby County | Division 1 | 1988-89 | ![]() | - | ||||||||
| 17 | A | 31/12/1988 | 0 | 2 | L | Tottenham Hotspur | Division 1 | 1988-89 | ![]() | - | ||||||||
| 18 | A | 26/12/1988 | 2 | 1 | W | Sheffield Wednesday | Division 1 | 1988-89 | ![]() | - | ||||||||
| 19 | H | 17/12/1988 | 3 | 3 | D | Southampton | Division 1 | 1988-89 | ![]() | - | ||||||||
| 20 | A | 13/12/1988 | 1 | 2 | L | Watford | Simod Cup | 1988-89 | - | - | ||||||||
| 21 | H | 10/12/1988 | 2 | 1 | W | Wimbledon | Division 1 | 1988-89 | ![]() | - | ||||||||
| 22 | A | 03/12/1988 | 0 | 0 | D | Luton Town | Division 1 | 1988-89 | ![]() | - | ||||||||
| 23 | H | 27/11/1988 | 0 | 0 | D | Manchester United | Division 1 | 1988-89 | - | - | ||||||||
| 24 | A | 19/11/1988 | 0 | 4 | L | Millwall | Division 1 | 1988-89 | ![]() | - | ||||||||
| 25 | H | 12/11/1988 | 0 | 1 | L | Arsenal | Division 1 | 1988-89 | - | - | ||||||||
| 26 | H | 29/10/1988 | 0 | 1 | L | Nottingham Forest | Division 1 | 1988-89 | - | - | ||||||||
| 27 | H | 26/10/1988 | 3 | 0 | W | Middlesbrough | Division 1 | 1988-89 | - | 2 | ||||||||
| 28 | A | 22/10/1988 | 0 | 2 | L | West Ham United | Division 1 | 1988-89 | - | - | ||||||||
| 29 | H | 12/10/1988 | 2 | 0 | W | Sheffield United | League Cup | 1988-89 | - | 1 | ||||||||
| 30 | H | 08/10/1988 | 0 | 3 | L | Coventry City | Division 1 | 1988-89 | - | - | ||||||||
| 31 | A | 01/10/1988 | 2 | 1 | W | Liverpool | Division 1 | 1988-89 | - | [Pen] | ||||||||
| 32 | A | 27/09/1988 | 0 | 3 | L | Sheffield United | League Cup | 1988-89 | - | - | ||||||||
| 33 | A | 24/09/1988 | 2 | 2 | D | Charlton Athletic | Division 1 | 1988-89 | - | - | ||||||||
| 34 | A | 21/09/1988 | 0 | 2 | L | Manchester United | Mercantile Credit Centenary Trophy | 1988-89 | ![]() | - | ||||||||
| 35 | A | 27/08/1988 | 0 | 4 | L | Everton | Division 1 | 1988-89 | ![]() | - | ||||||||
| 36 | A | 19/04/1988 | 1 | 1 | D | Watford | Division 1 | 1987-88 | ![]() | - | ||||||||
| 37 | A | 04/04/1988 | 1 | 2 | L | Derby County | Division 1 | 1987-88 | ![]() | - | ||||||||
| 38 | A | 05/03/1988 | 0 | 1 | L | Everton | Division 1 | 1987-88 | - | - | ||||||||
| 39 | A | 01/03/1988 | 1 | 1 | D | Southampton | Division 1 | 1987-88 | - | - | ||||||||
| 40 | H | 27/02/1988 | 3 | 1 | W | Chelsea | Division 1 | 1987-88 | ![]() | 2 | ||||||||
Anon, 2009, Mirandinha criticizes Newcastle boss, Pitaco do gringo's Brazilian football blog, http://pitacodogringo.wordpress.com/2009/05/11/mirandinha-criticizes-newcastle-boss/, [Accessed: 08/11/2009],
Macdonald, M., Malam, C., 2003, Supermac My Autobiography, Highdown, England,
Rollin, J., ed., 1988, Rothmans Football Yearbook 1988-89, Quenn Anne Press, England,